Real-Time Insights
Market Analytics
Comprehensive data and insights across the UK new build property market
300+
Data Points
0.0%
Coverage
18,027
Properties
View Data
Showing only properties with valid prices
18,027
Total Properties
16,709 available
864
Reserved
Under offer
454
Sold
Completed
£426,711
Average Price
Market avg
Property Analytics
Property types, features, and characteristics
Bedroom Distribution
630
1 Bed
3.5%
2,699
2 Bed
15.0%
6,223
3 Bed
34.5%
7,321
4 Bed
40.6%
1,138
5 Bed
6.3%
15
6 Bed
0.1%
1
7 Bed
0.0%
Average Bedrooms0.0
Most Common1 bed
Property Types
0Detached
0Semi-Detached
0Terraced
0Apartment
0Bungalow
Size Analysis (Square Footage)
1,241Avg Sqft
1,241Median
1Min
3,709Max
Property Features
6,148With Garage
6,662With Parking
714EV Charger
27Solar Panels
16,788With Garden
EPC Ratings
A0
B0
C0
AvgB
Ownership Types
0Freehold
0Leasehold
0Shared Ownership
Investment Analytics
Rental yields and investment metrics
To Be ConfirmedAvg Monthly Rent
0.0%Avg Gross Yield
0.0%Min Yield
0.0%Max Yield
High Yield Properties
0Over 5% Yield
0Over 6% Yield
0Over 7% Yield
Investment Grades (1-100)
-Overall
-Yield
-Growth
-Location
Risk Analysis
0Low Risk
0Medium Risk
0High Risk
Demand & Liquidity
0Avg Liquidity Score
0High Demand
0Moderate Demand
Property Features & Quality
Comprehensive property specifications and amenities
Size Distribution
1,241 sqftAverage Size
1 sqftMinimum Size
3,709 sqftMaximum Size
1,241 sqftMedian Size
Property Features
6,148With Garage
6,662With Parking
16,788With Garden
714EV Charger
27Solar Panels
Quality Metrics
Bedroom Distribution
| Bedrooms | Count | Percentage | Distribution |
|---|---|---|---|
| 1 Bed | 630 | 3.5% | |
| 2 Bed | 2,699 | 15.0% | |
| 3 Bed | 6,223 | 34.5% | |
| 4 Bed | 7,321 | 40.6% | |
| 5 Bed | 1,138 | 6.3% | |
| 6 Bed | 15 | 0.1% | |
| 7 Bed | 1 | 0.0% |
Property Type Distribution
| Property Type | Count | Percentage | Distribution |
|---|---|---|---|
| Detached | 10,991 | 61.0% | |
| Semi-detached | 2,322 | 12.9% | |
| House | 2,216 | 12.3% | |
| Apartment | 1,234 | 6.8% | |
| Terraced | 685 | 3.8% | |
| End-terrace | 255 | 1.4% | |
| Townhouse | 92 | 0.5% | |
| Bungalow | 83 | 0.5% |
Price Analytics
Price distribution by property type and bedroom count
Price by Property Type
| Type | Count | Avg Price | Min Price | Max Price |
|---|---|---|---|---|
| Detached | 10,991 | £428,001 | £120,000 | £1,695,000 |
| Semi-detached | 2,322 | £345,593 | £105,000 | £1,295,000 |
| House | 2,216 | £518,565 | £131,995 | £2,460,000 |
| Apartment | 1,234 | £503,991 | £97,590 | £5,460,000 |
| Terraced | 685 | £351,410 | £145,000 | £999,950 |
| End-terrace | 255 | £249,990 | £105,000 | £597,995 |
| Townhouse | 92 | £360,509 | £136,500 | £1,250,000 |
| Bungalow | 83 | £320,507 | £129,000 | £725,000 |
Price by Bedroom Count
| Bedrooms | Properties | Avg Price | Price Range |
|---|---|---|---|
| 1 Bed | 630 | £362,630 | To Be Confirmed - To Be Confirmed |
| 2 Bed | 2,699 | £348,069 | To Be Confirmed - To Be Confirmed |
| 3 Bed | 6,223 | £371,534 | To Be Confirmed - To Be Confirmed |
| 4 Bed | 7,321 | £473,946 | To Be Confirmed - To Be Confirmed |
| 5 Bed | 1,138 | £641,096 | To Be Confirmed - To Be Confirmed |
| 6 Bed | 15 | £787,530 | To Be Confirmed - To Be Confirmed |
| 7 Bed | 1 | £1,230,000 | To Be Confirmed - To Be Confirmed |
Price Range Distribution
480Under £200k
3,661£200k - £300k
5,302£300k - £400k
4,159£400k - £500k
3,574£500k - £750k
851£750k+
Ready to Find Your Investment?
Browse properties with detailed analytics and grades