Real-Time Insights
Market Analytics
Comprehensive data and insights across the UK new build property market
300+
Data Points
0.0%
Coverage
24,528
Properties
View Data
128
Total Builders
128 active
2,113
Developments
45 active
24,528
Properties
22,547 available
£10,322,642,113
Market Value
Total portfolio
Price Analytics
Comprehensive pricing analysis
£420,851
Average Price
£420,851
Median Price
£1
Minimum
£5,460,000
Maximum
Price Per Square Foot
£0Average
£0Median
£0Min
£0Max
Price Distribution
Affordability Breakdown
0Under £200k
0Under £300k
0Under £400k
0Under £500k
0Over £1M
0Over £2M
Price by Bedrooms
| Beds | Count | Avg Price | Min | Max | £/sqft |
|---|---|---|---|---|---|
| 1 bed | 847 | £358,452 | To Be Confirmed | To Be Confirmed | £0 |
| 2 bed | 3,798 | £343,490 | To Be Confirmed | To Be Confirmed | £0 |
| 3 bed | 8,691 | £367,792 | To Be Confirmed | To Be Confirmed | £0 |
| 4 bed | 9,693 | £472,354 | To Be Confirmed | To Be Confirmed | £0 |
| 5 bed | 1,477 | £629,734 | To Be Confirmed | To Be Confirmed | £0 |
| 6 bed | 15 | £783,263 | To Be Confirmed | To Be Confirmed | £0 |
| 7 bed | 1 | £1,230,000 | To Be Confirmed | To Be Confirmed | £0 |
| 20 bed | 1 | £465,000 | To Be Confirmed | To Be Confirmed | £0 |
| Unknown bed | 1 | £459,000 | To Be Confirmed | To Be Confirmed | £0 |
Ready to Find Your Investment?
Browse properties with detailed analytics and grades