Real-Time Insights
Market Analytics
Comprehensive data and insights across the UK new build property market
300+
Data Points
0.0%
Coverage
3,237
Properties
View Data
Showing only properties with valid prices
498
Total Developments
498 active
241
Coming Soon
Launching soon
0
Sold Out
Completed sales
£2,573,861
Avg Value/Dev
Per development
Location Analytics
Geographic distribution and connectivity
Regional Coverage
0Northern
0Midlands
0Southern
0Scotland
0Wales
Lifestyle Scores
0
Walk Score0
Transit Score0
Bike ScoreTransport & Connectivity
0.0 miAvg Station Distance
0Near Station (<1mi)
0 MbpsAvg Broadband
0.0%Fibre Available
Developments by Region
| Region | Developments | Properties | Avg Price | Total Value |
|---|---|---|---|---|
| unknown | 175 | 1,447 | £373,647 | £483,873,136 |
| north london | 18 | 136 | £550,009 | £60,500,965 |
| east midlands | 17 | 227 | £323,410 | £52,715,800 |
| manchester | 15 | 172 | £409,639 | £42,192,775 |
| thames gateway | 15 | 235 | £447,923 | £82,865,825 |
| thames valley | 15 | 220 | £464,523 | £68,284,900 |
| essex | 14 | 139 | £469,502 | £35,212,625 |
| northern home counties | 14 | 158 | £438,786 | £46,072,500 |
| kent | 13 | 234 | £430,734 | £70,640,425 |
| north east | 13 | 144 | £366,981 | £25,688,650 |
Development Analytics
Development characteristics and performance
Development Size Distribution
9Avg Plots per Dev
453Small (<20 plots)
45Medium (20-100)
0Large (100+)
Top Developments
| # | Development | Builder | Properties | Avg Price | Region |
|---|---|---|---|---|---|
| #1 | Legacy Wharf | Bellway | 49 | £507,133 | thames gateway |
| #2 | Parsonage Place | Bellway | 32 | £386,526 | kent |
| #3 | Crossways Quarter | Bellway | 28 | £330,500 | thames gateway |
| #4 | Porters Grove | Bellway | 27 | £401,091 | kent |
| #5 | Libbets Grange | Bellway | 27 | £383,944 | south west |
| #6 | Ashlar Village | Bellway | 24 | £229,537 | scotland west |
| #7 | Navigators Walk | Bellway | 24 | £386,497 | kent |
| #8 | Flowers Hill Grange | Bellway | 24 | £317,625 | south west |
| #9 | Fielders Quarter Horizons | Bellway | 23 | £334,891 | north london |
| #10 | Westcombe Park | Bellway | 22 | £478,750 | thames gateway |
Ready to Find Your Investment?
Browse properties with detailed analytics and grades